go to the gnb menu go to the content

股价信息

Market Price by Real-Time

A009150 SamsungElecMech

Price 2026/06/11 15:14:12
Based(장중)
1,784,000
Market Price by Real-Time Change, Volume, Trade in Price
Change 21,000(-1.16%)
Volume 1,008,360
Trade in Price 1,783,475,404,500
Market Price by Real-time Open, Highest, High etc.
Open 1,725,000 Highest 2,346,000
High 1,844,000 Lowest 1,264,000
Low 1,691,000 Face value 5,000
PER 190.90 52week
(Based on Total Value)
Maximum 2,192,000
Number of Listed Stocks 74,693,696 Minimum 124,000

Market Price by Date

Market Price by Date Trade Date, Close, Change etc.
Trade Date Close Change Open High Low Volume Trade in Price
26/06/10 1,805,000  165,000 1,914,000 1,945,000 1,746,000 1,295,394 2,400,031,812,500
26/06/09 1,970,000  306,000 1,762,000 1,972,000 1,719,000 1,650,596 3,064,893,651,000
26/06/08 1,664,000  93,000 1,556,000 1,742,000 1,552,000 1,261,953 2,127,790,536,500
26/06/05 1,757,000  41,000 1,621,000 1,845,000 1,615,000 1,612,482 2,807,073,718,000
26/06/04 1,716,000  97,000 1,790,000 1,844,000 1,707,000 1,435,204 2,524,985,686,000
26/06/02 1,813,000  192,000 1,839,000 1,886,000 1,659,000 1,954,960 3,483,214,925,500
26/06/01 2,005,000  122,000 2,021,000 2,086,000 1,989,000 1,639,739 3,327,207,131,000
26/05/29 2,127,000  278,000 1,945,000 2,192,000 1,912,000 2,960,769 6,183,900,470,459
26/05/28 1,849,000  219,000 1,589,000 1,880,000 1,554,000 2,497,729 4,330,972,660,000
26/05/27 1,630,000  58,000 1,722,000 1,734,000 1,580,000 1,862,646 3,101,894,707,500
Online Museum TOP