| RoHS Compliance and Regulation of Br |
The following restricted materials are not used in packaging materials as well as products in compliance with the law and regulation
|
|---|---|
| No Use of Materials Breaking Ozone Layer |
The following ODS materials are not used in our fabrication process
|
MLCC
| Category | Certification Name / Product Type | Download |
|---|---|---|
| Certification of Environment Compliance | California Proposition 65_Declaration of Compliance | Download |
| Certificate Of Compliance China VOCs Declaration | Download | |
| Declaration of Compliance with ELV | Download | |
| Declaration of Non Use of RED Phosphorus | Download | |
| Persistent Organic Pollutant (EU POP) Declaration | Download | |
| REACH SVHC Compliance (250) | Download | |
| RoHS Compliance | Download | |
| US TSCA Substances Declaration | Download | |
| RoHS + Halogen-Free Test Report | C0G Normal(Cu) Type | Download |
| C0G Normal(Ni) Type | Download | |
| Metal Epoxy Type | Download | |
| Normal Type | Download | |
| REACH SVHC Test Report | C0G Normal (Ni) Type | Download |
| Normal Type | Download |
Power Inductor
| Category | Certification Name / Product Type | Download |
|---|---|---|
| Certification of Environment Compliance | California Proposition 65_Declaration of Compliance | Download |
| Certificate Of Compliance China VOCs Declaration | Download | |
| Declaration of Non Use of RED Phosphorus | Download | |
| Persistent Organic Pollutant (EU POP) Declaration | Download | |
| REACH SVHC Compliance (250) | Download | |
| RoHS compliance POWER INDUCTOR | Download | |
| US TSCA Substances Declaration | Download | |
| RoHS + Halogen-Free Test Report | Power Inductor (CIGT) | Download |
| Power Inductor (CIGW) | Download | |
| REACH SVHC Test Report | Power Inductor (CIGT) | Download |
| Power Inductor (CIGW) | Download |
Chip Resistor
| Category | Certification Name / Product Type | Download |
|---|---|---|
| Certification of Environment Compliance | California Proposition 65_Declaration of Compliance | Download |
| Certificate Of Compliance China VOCs Declaration | Download | |
| Declaration of Non Use of RED Phosphorus | Download | |
| Persistent Organic Pollutant (EU POP) Declaration | Download | |
| REACH SVHC Compliance (250) | Download | |
| RoHS Compliance (RC TYPE) | Download | |
| RoHS Compliance (RH TYPE) | Download | |
| RoHS Compliance (RU/RUK/RUT TYPE) | Download | |
| US TSCA Substances Declaration | Download | |
| REACH SVHC Test Report | Chip Resistor | Download |
Tantalum
| Category | Certification Name / Product Type | Download |
|---|---|---|
| Certification of Environment Compliance | Certificate Of Compliance China VOCs Declaration | Download |
| Declaration of Non Use of RED Phosphorus | Download | |
| Persistent Organic Pollutant (EU POP) Declaration | Download | |
| REACH SVHC Compliance (250) | Download | |
| RoHS Compliance | Download | |
| US TSCA Substances Declaration | Download | |
| RoHS + Halogen-Free Test Report | Polymer Tantalum Capacitor | Download |
| REACH SVHC Test Report | Tantalum Capacitor | Download |