RoHS Compliance and Regulation of Br |
The following restricted materials are not used in packaging materials as well as products in compliance with the law and regulation
|
---|---|
No Use of Materials Breaking ozone Layer |
The following ODS materials are not used in our fabrication process
|
MLCC
Category | Certification Name / Product Type | Download |
---|---|---|
Certification of Environment Compliance | REACH SVHC Compliance (233) | Download |
RoHS Compliance | Download | |
RoHS + Halogen-Free Certification | A(X5R) type(CL**A**********) | Download |
B(X7R) type (CL**B**********) | Download | |
C(C0G) Cu type (CL**C******G***) | Download | |
C(C0G) Ni type (CL**C******N***) | Download | |
F(Y5V) type (CL**F**********) | Download | |
Metal Epoxy type (CL*************) | Download | |
REACH SVHC TEST REPORT | A(X5R) / B(X7R) type (CL**A/B**********) | Download |
C(C0G) type (CL**C**********) | Download |
Inductor
Category | Certification Name / Product Type | Download |
---|---|---|
Certification of Environment Compliance | REACH SVHC Compliance (233) | Download |
RoHS compliance POWER INDUCTOR | Download | |
RoHS + Halogen-Free Certification | Power Inductor (CIGT) | Download |
Power Inductor (CIGW) | Download | |
REACH SVHC TEST REPORT | Power Inductor (CIGT) | Download |
Power Inductor (CIGW) | Download |
Chip Resistor
Category | Certification Name / Product Type | Download |
---|---|---|
Certification of Environment Compliance | REACH SVHC Compliance (233) | Download |
RoHS Compliance (RC TYPE) | Download | |
RoHS Compliance (RU/RUK/RUT TYPE) | Download | |
REACH SVHC TEST REPORT | Chip Resistor | Download |
Tantalum
Category | Certification Name / Product Type | Download |
---|---|---|
Certification of Environment Compliance | REACH SVHC Compliance (233) | Download |
RoHS Compliance | Download | |
RoHS + Halogen-Free Certification | Polymer Tantalum Capacitor | Download |