go to the gnb menu go to the content

Stocks

Market Price by Real-Time

A009150 SamsungElecMech

Price 2024/04/27 08:10:33
Based(장마감)
146,200
Market Price by Real-Time Change, Volume, Trade in Price
Change 1,700(1.18%)
Volume 213,048
Trade in Price 31,140,333,500
Market Price by Real-time Open, Highest, High etc.
Open 146,000 Highest 187,800
High 147,700 Lowest 101,200
Low 144,900 Face value 5,000
PER 11.27 52week
(Based on Total Value)
Maximum 165,000
Number of Listed Stocks 74,693,696 Minimum 119,100

Market Price by Date

Market Price by Date Trade Date, Close, Change etc.
Trade Date Close Change Open High Low Volume Trade in Price
24/04/26 146,200  1,700 146,000 147,700 144,900 212,339 31,036,394,100
24/04/25 144,500  3,500 146,200 146,900 144,500 228,193 33,172,627,300
24/04/24 148,000  4,800 144,800 149,200 144,800 359,089 52,927,428,700
24/04/23 143,200  1,700 144,200 145,000 142,500 344,970 49,490,429,000
24/04/22 144,900  2,000 144,300 145,300 143,200 246,835 35,629,041,400
24/04/19 142,900  3,800 145,500 146,200 140,800 440,321 63,124,217,900
24/04/18 146,700  900 147,500 149,000 145,600 414,224 60,835,910,000
24/04/17 147,600  900 149,500 150,700 146,200 268,251 39,733,408,700
24/04/16 148,500  3,500 149,200 150,000 146,000 494,652 73,041,208,300
24/04/15 152,000  5,700 155,900 157,300 151,000 546,960 83,802,150,900
Online Museum TOP