Financial Statement
1) Financial Statement: Summary - 2020~2024
(KRW 0.1 Billion)
Items | End of 2020 | End of 2021 | End of 2022 | End of 2023 | End of 2024 |
---|---|---|---|---|---|
Current Assets | 41,503 | 45,983 | 48,883 | 52,084 | 58,917 |
Quick Assets | 25,956 | 26,016 | 28,795 | 30,658 | 36,226 |
Inventory | 13,379 | 18,184 | 19,016 | 21,195 | 22,508 |
Assets Held for Sale | 1,990 | 1,557 | 869 | - | - |
Right of Return Assets | 178 | 226 | 204 | 231 | 183 |
Noncurrent Assets | 50,752 | 53,431 | 61,089 | 64,495 | 69,007 |
Investment Assets | 2,757 | 3,471 | 3,203 | 2,814 | 3,421 |
Tangible Assets | 44,244 | 46,394 | 52,353 | 56,033 | 59,332 |
Other Noncurrent Assets | 3,751 | 3,566 | 5,533 | 5,648 | 6,254 |
Total Assets | 92,255 | 99,414 | 109,972 | 116,579 | 127,924 |
Current Liabilities | 19,149 | 22,347 | 25,251 | 29,004 | 30,568 |
(Liabilities Held for Sales) | 348 | 69 | - | - | - |
Noncurrent Liabilities | 14,002 | 8,356 | 7,786 | 7,271 | 7,197 |
Total Liabilities | 33,151 | 30,703 | 33,037 | 36,275 | 37,765 |
Total Equity | 59,104 | 68,711 | 76,935 | 80,303 | 90,159 |
(Issued Equity) | 3,880 | 3,880 | 3,880 | 3,880 | 3,880 |
Liabilities and Equity | 92,255 | 99,414 | 109,972 | 116,579 | 127,924 |
2) Income Statement - 2020~2024
(KRW 0.1 Billion)
Items | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Sales | 82,087 | 96,750 | 94,066 | 88,924 | 102,941 |
Cost of Sales | -62,690 | -71,271 | -71,419 | -71,731 | -83,349 |
Gross Profit | 19,397 | 25,479 | 22,647 | 17,193 | 19,592 |
SG&A | -11,106 | -10,610 | -10,589 | -10,588 | -12,242 |
Operating Profit | 8,291 | 14,869 | 12,058 | 6,605 | 7,350 |
Profit from Continuing Operations |
6,158 | 10,776 | 10,389 | 4,774 | 6,650 |
Profit from Suspended Operations |
80 | -1,622 | -454 | -269 | 382 |
Net Income | 6,238 | 9,154 | 9,935 | 4,505 | 7,032 |
Controlling Company Owner’s Share |
6,040 | 8,924 | 9,806 | 4,230 | 6,791 |
Noncontrolling Interests |
198 | 230 | 129 | 275 | 241 |
※ Prepared by K-IFRS for fiscal years since 2010
Financial Highlights
-
Revenue
(KRW 0.1 Billion)- Revenue(KRW 0.1 Billion) : 0, 20,000, 40,000, 60,000, 80,000, 100,000
- 2020 : 82,087
- 2021 : 96,750
- 2022 : 94,066
- 2023 : 88,924
- 2024 : 102,941
-
Operating Profit
(KRW 0.1 Billion)- Operating Profit(KRW 0.1 Billion) : 0, 3,500, 7,000, 10,500, 14,000
- 2020 : 8,291
- 2021 : 14,869
- 2022 : 12,058
- 2023 : 6,605
- 2024 : 7,350
-
Net Income
(KRW 0.1 Billion)- Net Income(KRW 0.1 Billion) : 0, 2,000, 4,000, 6,000, 8,000, 10,000
- 2020 : 6,238
- 2021 : 9,154
- 2022 : 9,935
- 2023 : 4,505
- 2024 : 7,032
-
Assets
(KRW 0.1 Billion)- Assets(KRW 0.1 Billion) : 0, 25,000, 50,000, 75,000, 100,000
- 2020 : 92,255
- 2021 : 99,414
- 2022 : 109,972
- 2023 : 116,579
- 2024 : 127,924
-
Debt Ratio
- Debt Ratio : 40%, 50%, 60%
- 2020 : 56.1%
- 2021 : 44.7%
- 2022 : 42.9%
- 2023 : 45.2%
- 2024 : 41.9%
-
Current Ratio
- Current Ratio : 80%, 110%, 140%, 170%, 200%
- 2020 : 216.7%
- 2021 : 205.8%
- 2022 : 193.6%
- 2023 : 179.6%
- 2024 : 192.7%