RoHS 규정 준수 및 브롬(Br)규제 |
아래 규제 대상 소재는 법과 규정에 따라 제품 및 포장재에 사용되지 않습니다.
|
---|---|
오존층 파괴 소재 미사용 |
아래 ODS 소재는 제조공정에 사용되지 않습니다.
|
MLCC
구분 | 인증명/제품타입 | 다운로드 |
---|---|---|
Certification of Environment Compliance | California Proposition 65_Declaration of Compliance | 다운로드 |
Certificate Of Compliance China VOCs Declaration | 다운로드 | |
Declaration of Compliance with ELV | 다운로드 | |
Declaration of Non Use of RED Phosphorus | 다운로드 | |
Persistent Organic Pollutant (EU POP) Declaration | 다운로드 | |
REACH SVHC Compliance (235) | 다운로드 | |
RoHS Compliance | 다운로드 | |
US TSCA Substances Declaration | 다운로드 | |
RoHS + Halogen-Free Test Report | A(X5R) Type(CL**A**********) | 다운로드 |
B(X7R) Type (CL**B**********) | 다운로드 | |
C(C0G) Cu Type (CL**C******G***) | 다운로드 | |
C(C0G) Ni Type (CL**C******N***) | 다운로드 | |
F(Y5V) Type (CL**F**********) | 다운로드 | |
Metal Epoxy Type (CL*************) | 다운로드 | |
REACH SVHC Test Report | A(X5R) / B(X7R) Type (CL**A/B**********) | 다운로드 |
C(C0G) Type (CL**C**********) | 다운로드 |
Inductor
구분 | 인증명/제품타입 | 다운로드 |
---|---|---|
Certification of Environment Compliance | California Proposition 65_Declaration of Compliance | 다운로드 |
Certificate Of Compliance China VOCs Declaration | 다운로드 | |
Declaration of Non Use of RED Phosphorus | 다운로드 | |
Persistent Organic Pollutant (EU POP) Declaration | 다운로드 | |
REACH SVHC Compliance (235) | 다운로드 | |
RoHS compliance POWER INDUCTOR | 다운로드 | |
US TSCA Substances Declaration | 다운로드 | |
RoHS + Halogen-Free Test Report | Power Inductor (CIGT) | 다운로드 |
Power Inductor (CIGW) | 다운로드 | |
REACH SVHC Test Report | Power Inductor (CIGT) | 다운로드 |
Power Inductor (CIGW) | 다운로드 | |
Other Environmental Data | California Proposition 65_ Declaration of Compliance_Inductor | 다운로드 |
Chip Resistor
구분 | 인증명/제품타입 | 다운로드 |
---|---|---|
Certification of Environment Compliance | California Proposition 65_Declaration of Compliance | 다운로드 |
Certificate Of Compliance China VOCs Declaration | 다운로드 | |
Declaration of Non Use of RED Phosphorus | 다운로드 | |
Persistent Organic Pollutant (EU POP) Declaration | 다운로드 | |
REACH SVHC Compliance (235) | 다운로드 | |
RoHS Compliance (RC TYPE) | 다운로드 | |
RoHS Compliance (RU/RUK/RUT TYPE) | 다운로드 | |
US TSCA Substances Declaration | 다운로드 | |
REACH SVHC Test Report | Chip Resistor | 다운로드 |
Other Environmental Data | California Proposition 65_ Declaration of Compliance_Chip Resistor | 다운로드 |
Tantalum
구분 | 인증명/제품타입 | 다운로드 |
---|---|---|
Certification of Environment Compliance | Certificate Of Compliance China VOCs Declaration | 다운로드 |
Declaration of Non Use of RED Phosphorus | 다운로드 | |
Persistent Organic Pollutant (EU POP) Declaration | 다운로드 | |
REACH SVHC Compliance (235) | 다운로드 | |
RoHS Compliance | 다운로드 | |
US TSCA Substances Declaration | 다운로드 | |
RoHS + Halogen-Free Test Report | Polymer Tantalum Capacitor | 다운로드 |