Resistor for Automotive Use
A family of products that guarantees AEC-Q200 reliability for use in various automotive electrical devices and ECUs.
- Wide Selection of Size & Wide Resistance Range
- Product Available in a Wide Variety of Sizes and with a Wide Range of Resistances
- Excellent Characteristics
- Product with Excellent Electrical and Mechanical Properties
- High Speed Automatic Chip
Placement on PCBs - Product that Enables High-Speed Mounting of Chips on PCBs
Automotive General
| Type | Size Inch/(㎜) | Feature | Watt [W] | Resistance Tolerance [%] |
Resistance Range |
Operation Temperature Range [℃] |
|---|---|---|---|---|---|---|
| RA0603 | 0201(0603) | ![]() |
1/20 | ±1% ±2% ±5% |
1~10MΩ | -55~125℃ |
| RA1005 | 0402(1005) | 1/16 | ±0.5% ±1% ±2% ±5% |
-55~155℃ | ||
| RA1608 | 0603(1608) | ![]() |
1/10 | |||
| RA2012 | 0805(2012) | 1/8 | ||||
| RA3216 | 1206(3216) | 1/4 |
Automotive High Power
| Type | Size Inch/(㎜) | Feature | Watt [W] | Resistance Tolerance [%] |
Resistance Range |
Operation Temperature Range [℃] |
|---|---|---|---|---|---|---|
| RAW2012 | 0805(2012) | ![]() |
1/2 | ±0.5% ±1% ±2% ±5% |
1~10MΩ | -55~155℃ |
Automotive CSR (Thick Film)
| Series | Type | Size Inch/(㎜) | Feature | Watt [W] | Resistance Tolerance [%] |
Resistance Range |
Operation 0.1Temperature Range [℃] |
|---|---|---|---|---|---|---|---|
| RAU | RAU1005 | 0402(1005) | ![]() |
1/8 | ±1% | 0.020~0.100Ω | -55~155℃ |
| RAU1608 | 0603(1608) | 1/4 | ±1% | 0.010~0.100Ω | |||
| RAU2012 | 0805(2012) | 1/3 | ±1% | ||||
| RAU3216 | 1206(3216) | 1/2 | ±1% | ||||
| RAU3225 | 1210(3225) | 2/3 | ±1% | ||||
| RAU5025 | 2010(5025) | 3/4 | ±1% | ||||
| RAU6432 | 2512(6432) | 1 | ±1% | ||||
| RAUT | RAUT1005 | 0402(1005) | ![]() |
1/8 | ±1% | 0.100~0.976Ω | -55~155℃ |
| RAUT1608 | 0603(1608) | 1/4 | ±1% | ||||
| RAUT2012 | 0805(2012) | 1/3 | ±1% | ||||
| RAUT3216 | 1206(3216) | 1/2 | ±1% | ||||
| RAUT3225 | 1210(3225) | 2/3 | ±1% | ||||
| RAUT5025 | 2010(5025) | 3/4 | ±1% | ||||
| RAUT6432 | 2512(6432) | 1 | ±1% |
*Under development
Automotive CSR (Metal)
| Series | Type | Size Inch/(㎜) | Feature | Watt [W] | Resistance Tolerance [%] |
Resistance Range |
Operation Temperature Range [℃] |
|---|---|---|---|---|---|---|---|
| RAC | *RAC6432 (Under development) | 2512(6432) (Under development) | ![]() |
2, 3 (Under development) | ±0.5%, ±1% (Under development) | 0.0005~0.005Ω (Under development) | -65~170℃ (Under development) |
| RAP | *RAP3216 (Under development) | 1206(3216) (Under development) | ![]() |
1 (Under development) | ±0.5%, ±1% (Under development) | 0.001~0.005Ω (Under development) | -55~170℃ (Under development) |
| *RAP2012 (Under development) | 0805(2012) (Under development) | 0.5, 1 (Under development) | ±0.5%, ±1% (Under development) | 0.001~0.005Ω (Under development) | -55~170℃ (Under development) | ||
| *RAP1220 (Under development) | 0508(1220) (Under development) | 1 (Under development) | ±0.5%, ±1% (Under development) | 0.001~0.002Ω (Under development) | -55~170℃ (Under development) | ||
| *RAP1608 (Under development) | 0603(1608) (Under development) | 0.5, 1 (Under development) | ±0.5%, ±1% (Under development) | 0.001~0.005Ω (Under development) | -55~155℃ (Under development) | ||
| RAE | *RAE6432 (Under development) | 2512(6432) (Under development) | ![]() |
Ambient: 3~4W Terminal: 5~6W (Under development) |
±0.5%, ±1% (Under development) | 0.0003~0.0033Ω (Under development) | -65~170℃ (Under development) |
| RAE7956 | 3222(7956) | Ambient: 6~8W Terminal: 10~12W |
±0.5%, ±1% | 0.0002, 0.00027Ω | -65~175℃ | ||
| *RAE1050 (Under development) | 3921(10050) (Under development) | Ambient: 3~8W Terminal: 5~10W (Under development) |
±0.5%, ±1% (Under development) | 0.0002~0.003Ω (Under development) | -65~170℃ (Under development) |
*Under development
Application
-
Automotive ECU
-
ADAS
-
Electrical Devices
Lineup
-
- General Resistor
- Products capable of precision resistance
-
- Array Resistor
- Products with reduced mounting area
-
- Current Sensing Resistor
- Ultra-low resistance products
used for current sensing
-
- Anti Sulfur Resistor
- Products with sulfur-resistant properties
-
- High Power Resistor
- Products for high power applications
-
- Total PB free Resistor
- Eco-friendly products
-
- Thin Film Resistor
- Products made of thin metal
-
- Automotive Resistor
- Products for automotive use







